Hypodermic Tube Gauge Chart
Home » Products » Small Diameter Tubing » Hypodermic Tube Gauge Chart
Full Hard Temper, Type 304 Stainless Steel, TIG welded & drawn
All RW, TW, XT, XX, X & 1/2 gauges stocked in Type 316 Stainless Steel
(Average Wall is reference dimension)
| NOMINAL (IN) | TOLERANCES | ||||
| GAUGE | OD | ID | WALL | OD | ID |
| 3XT | .259 | .239 | .010 | ±.002 | ±.002 |
| 3TW | .259 | .229 | .015 | ±.002 | ±.002 |
| 3RW | .259 | .219 | .020 | ±.002 | ±.003 |
| 3 ½ | .249 | .219 | .015 | ±.001 | ±.003 |
| 4XT | .238 | .218 | .010 | ±.002 | ±.002 |
| 4TW | .238 | .208 | .015 | ±.002 | ±.002 |
| 4RW | .238 | .198 | .020 | ±.002 | ±.003 |
| 4½ | .228 | .198 | .015 | ±.001 | ±.003 |
| 5XT | .219 | .205 | .007 | ±.002 | ±.002 |
| 5TW | .219 | .199 | .010 | ±.002 | ±.002 |
| 5RW | .219 | .189 | .015 | ±.002 | ±.003 |
| 5½ | .211 | .189 | .011 | ±.001 | ±.003 |
| 6X | .203 | .189 | .007 | ±.001 | ±.002 |
| 6TW | .203 | .183 | .010 | ±.001 | ±.002 |
| 6RW | .203 | .173 | .015 | ±.001 | ±.003 |
| 6½ | .188 | .168 | .010 | ±.001 | ±.003 |
| GAUGE | OD | ID | WALL | OD | ID |
| 7XX | .180 | .173 | .0035 | ±.001 | ±.001 |
| 7X | .180 | .166 | .007 | ±.001 | ±.002 |
| 7TW | .180 | .160 | .010 | ±.001 | ±.002 |
| 7RW | .180 | .150 | .015 | ±.001 | ±.003 |
| 7HV | .180 | .131 | .0245 | ±.001 | ±.003 |
| 7½ | .172 | .150 | .011 | ±.001 | ±.003 |
| 8XXX | .165 | .156 | .0045 | ±.001 | ±.002 |
| 8XX | .165 | .150 | .0075 | ±.001 | ±.0025 |
| 8TW | .165 | .145 | .010 | ±.001 | ±.002 |
| 8RW | .165 | .135 | .015 | ±.001 | ±.003 |
| 8HV | .165 | .117 | .024 | ±.001 | ±.003 |
| 8½ | .156 | .136 | .010 | ±.001 | ±.003 |
| 9XXX | .148 | .137 | .0055 | ±.001 | ±.002 |
| 9XX | .148 | .135 | .0065 | ±.001 | ±.002 |
| 9TW | .148 | .128 | .010 | ±.001 | ±.002 |
| 9RW | .148 | .118 | .015 | ±.001 | ±.003 |
| GAUGE | OD | ID | WALL | OD | ID |
| 9HV | .148 | .098 | .025 | ±.001 | ±.003 |
| 9½ | .141 | .119 | .011 | ±.001 | ±.002 |
| 10UT | .134 | .122 | .006 | ±.001 | ±.002 |
| 10XT | .134 | .118 | .008 | ±.001 | ±.002 |
| 10TW | .134 | .114 | .010 | ±.001 | ±.002 |
| 10RW | .134 | .106 | .014 | ±.001 | ±.002 |
| 10HV | .134 | .100 | .017 | ±.001 | ±.002 |
| 10½ | .126 | .106 | .010 | ±.001 | ±.002 |
| 11XX | .120 | .112 | .004 | ±.001 | ±.002 |
| 11X | .120 | .106 | .007 | ±.001 | ±.002 |
| 11TW | .120 | .100 | .010 | ±.001 | ±.002 |
| 11RW | .120 | .094 | .013 | ±.001 | ±.002 |
| 11HV | .120 | .090 | .015 | ±.001 | ±.002 |
| 11½ | .115 | .0945 | .0103 | ±.001 | ±.0015 |
| 12XX | .109 | .100 | .0045 | ±.001 | ±.001 |
| 12XT | .109 | .095 | .007 | ±.001 | ±.002 |
| GAUGE | OD | ID | WALL | OD | ID |
| 12TW | .109 | .091 | .009 | ±.001 | ±.002 |
| 12RW | .109 | .085 | .012 | ±.001 | ±.002 |
| 12H | .109 | .077 | .016 | ±.001 | ±.002 |
| 12½ | .100 | .082 | .009 | ±.001 | ±.002 |
| 13XX | .095 | .090 | .0025 | ±.001 | ±.001 |
| 13X | .095 | .085 | .005 | ±.001 | ±.001 |
| 13TW | .095 | .077 | .009 | ±.001 | ±.002 |
| 13RW | .095 | .071 | .012 | ±.001 | ±.002 |
| 13HV | .095 | .064 | .0155 | ±.001 | ±.002 |
| 13½ | .089 | .071 | .009 | ±.001 | ±.002 |
| 14XX | .083 | .077 | .003 | ±.001 | ±.001 |
| 14UT | .083 | .0745 | .0043 | ±.001 | ±.0015 |
| 14XT | .083 | .072 | .0055 | ±.001 | ±.001 |
| 14TW | .083 | .067 | .008 | ±.001 | +.0015/-.001 |
| 14RW | .083 | .063 | .010 | ±.001 | ±.002 |
| 14H | .083 | .049 | .017 | ±.001 | ±.002 |
| GAUGE | OD | ID | WALL | OD | ID |
| 14XH | .083 | .039 | .022 | ±.001 | ±.002 |
| 14½ | .078 | .063 | .0075 | ±.001 | ±.001 |
| 15XXX | .072 | .0695 | .0012 | ±.0005 | ±.0005 |
| 15UT | .072 | .0645 | .0038 | ±.0005 | ±.001 |
| 15XTS | .072 | .063 | .0045 | ±.0005 | ±.001 |
| 15TW | .072 | .060 | .006 | ±.0005 | +.0015/-.0005 |
| 15RW | .072 | .054 | .009 | ±.0005 | ±.0015 |
| 15H | .072 | .050 | .011 | ±.0005 | ±.002 |
| 15½ | .068 | .054 | .007 | ±.0005 | ±.0015 |
| 16XX | .065 | .060 | .0025 | ±.0005 | +.001/-.0015 |
| 16UT | .065 | .0575 | .0038 | ±.0005 | ±.001 |
| 16XT | .065 | .055 | .005 | ±.0005 | +.0015/-.0005 |
| 16TW | .065 | .053 | .006 | ±.0005 | +.0015/-.0005 |
| 16RW | .065 | .047 | .009 | ±.0005 | ±.0015 |
| 16H | .065 | .033 | .016 | ±.0005 | ±.002 |
| 16½ | .062 | .052 | .005 | ±.0005 | ±.0015 |
| GAUGE | OD | ID | WALL | OD | ID |
| 17XX | .059 | .054 | .0025 | ±.0005 | +.001/-.0005 |
| 17SP | .059 | .041 | .009 | ±.0005 | ±.0015 |
| 17H | .059 | .039 | .010 | ±.0005 | ±.002 |
| 17UTS | .0585 | .052 | .0033 | +.0005/-.001 | ±.001 |
| 17XT | .058 | .050 | .004 | ±.0005 | ±.001 |
| 17TW | .058 | .048 | .005 | ±.0005 | +.0005/-.0015 |
| 17RW | .058 | .042 | .008 | ±.0005 | ±.0015 |
| 17½ | .056 | .046 | .005 | ±.0005 | ±.0015 |
| 18XX | .050 | .045 | .0025 | ±.0005 | ±.001 |
| 18UTS | .050 | .044 | .003 | +.001/-.0005 | +.0015/-.001 |
| 18XT | .050 | .042 | .004 | ±.0005 | ±.001 |
| 18TW | .050 | .038 | .006 | ±.0005 | +.0015/-.0005 |
| 18RW | .050 | .033 | .0085 | ±.0005 | ±.0015 |
| 18H | .050 | .030 | .010 | ±.0005 | ±.002 |
| 18½ | .046 | .034 | .006 | ±.0005 | ±.0015 |
| 19XX | .0425 | .0375 | .0025 | ±.0005 | ±.001 |
| GAUGE | OD | ID | WALL | OD | ID |
| 19H | .0425 | .0225 | .010 | ±.0005 | ±.0015 |
| 19XT | .042 | .035 | .0035 | ±.0005 | ±.001 |
| 19TW | .042 | .032 | .005 | ±.0005 | +.0015/-.0005 |
| 19RW | .042 | .027 | .0075 | ±.0005 | ±.0015 |
| 19½ | .039 | .027 | .006 | ±.0005 | ±.0015 |
| 20XX | .0355 | .0305 | .0025 | +.0005/-0 | ±.001 |
| 20XT | .0355 | .0275 | .004 | +.0005/-0 | +.001/-.0005 |
| 20TW | .0355 | .0255 | .005 | +.0005/-0 | +.0015/-0 |
| 20RW | .0355 | .0235 | .006 | +.0005/-0 | +.001/-.0005 |
| 20HV | .0355 | .0195 | .008 | +.0005/-0 | ±.0015 |
| 20½ | .034 | .0265 | .0038 | +.0005/-0 | ±.001 |
| 21XX | .032 | .029 | .0015 | +.0005/-0 | +.0005/-.001 |
| 21XT | .032 | .025 | .0035 | +.0005/-0 | +.001/-.0005 |
| 21TW | .032 | .023 | .0045 | +.0005/-0 | +.001/-.0005 |
| 21RW | .032 | .020 | .006 | +.0005/-0 | +.001/-.0005 |
| 21H | .032 | .0165 | .0078 | +.0005/-0 | ±.0015 |
| GAUGE | OD | ID | WALL | OD | ID |
| 21½ | .030 | .024 | .003 | +.0005/-0 | +.0005/-.001 |
| 22S | .0285 | .006 | .0113 | ±.0005 | +.001/-.0005 |
| 22XX | .028 | .0235 | .0023 | +.0005/-0 | ±.0005 |
| 22XTS | .028 | .021 | .0035 | +.0005/-0 | +.001/-.0005 |
| 22TW | .028 | .020 | .004 | +.0005/-0 | +.0005/-.001 |
| 22RW | .028 | .016 | .006 | +.0005/-0 | +.001/-.0005 |
| 22½ | .026 | .0205 | .0028 | +.0005/-0 | +.0005/-.001 |
| 23HV | .0255 | .005 | .0103 | ±.0005 | ±.001 |
| 23XX | .025 | .020 | .0025 | +.0005/-0 | +.001/-.0005 |
| 23TW | .025 | .017 | .004 | +.0005/-0 | +.001/-.0005 |
| 23RW | .025 | .013 | .006 | +.0005/-0 | +.001/-.0005 |
| 23½ | .023 | .0175 | .0028 | +.0005/-0 | +.0005/-.001 |
| 24HV | .0225 | .005 | .0088 | ±.0005 | +.001/-.0005 |
| 24XX | .022 | .016 | .003 | +.0005/-0 | +.001/-.0005 |
| 24TW | .022 | .014 | .004 | +.0005/-0 | +.001/-.0005 |
| 24RW | .022 | .012 | .005 | +.0005/-0 | +.001/-.0005 |
| GAUGE | OD | ID | WALL | OD | ID |
| 24½ | .021 | .0165 | .0023 | +.0005/-0 | +.0005/-.001 |
| 25S | .0205 | .006 | .0073 | ±.0005 | ±.001 |
| 25XX | .020 | .016 | .002 | +.0005/-0 | +.001/-.0005 |
| 25TW | .020 | .012 | .004 | +.0005/-0 | +.001/-.0005 |
| 25RW | .020 | .010 | .005 | +.0005/-0 | +.001/-.0005 |
| 25½ | .019 | .0145 | .0023 | +.0005/-0 | +.0005/-.001 |
| 26S | .0185 | .0045 | .007 | ±.0005 | +.001/-.0005 |
| 26XV | .018 | .0135 | .0023 | +.0005/-0 | +.001/-.0005 |
| 26TW | .018 | .012 | .003 | +.0005/-0 | +.001/-.0005 |
| 26RW | .018 | .010 | .004 | +.0005/-0 | +.001/-.0005 |
| 27XV | .016 | .0115 | .0023 | +.0005/-0 | +.001/-.0005 |
| 27TW | .016 | .010 | .003 | +.0005/-0 | +.001/-.0005 |
| 27RW | .016 | .008 | .004 | +.0005/-0 | +.001/-.0005 |
| 28XV | .014 | .0105 | .0018 | +.0005/-0 | +.001/-.0005 |
| 28TW | .014 | .009 | .0025 | +.0005/-0 | +.001/-.0005 |
| 28RW | .014 | .007 | .0035 | +.0005/-0 | +.001/-.0005 |
| GAUGE | OD | ID | WALL | OD | ID |
| 29RW | .013 | .007 | .003 | +.0005/-0 | +.001/-.0005 |
| 30RW | .012 | .006 | .003 | +.0005/-0 | +.001/-.0005 |
| 31RW | .010 | .005 | .0025 | +.0005/-0 | +.001/-.0005 |
| 32RW | .009 | .004 | .0025 | +.0005/-0 | +.001/-.0005 |
| 33RW | .008 | .004 | .002 | +.0005/-0 | +.001/-.0005 |
| 34RW | .007 | .003 | .002 | +.0005/-0 | +.001/-.0005 |
| 35RW | .005 | .002 | .0015 | +.0005/-0 | +.001/-.0005 |
