1/8" through 12-3⁄4" OD (Tube)
Home » Products » Commercial Tubing & Pipe » Aluminum Series » 1/8" through 12-3⁄4" OD (Tube)(1/8" to 12-¾" OD) 2000, 6000 series and other series + unlisted intermediate walls. Please call to confirm available alloy selections.

How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An "x" in the corresponding box indicates that material is typically in stock.
| .020 | .022 | .028 | .035 | .049 | .058 | .065 | .083 | .095 | .120 | .125 | .156 | .188 | .250 | .313 | .375 | .500 | .625 | .750 | 1.000 | 1.125 | 1.250 | 1.500 | 2.000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | X | |||||||||||||||||||||||
| 3/16" | X | X | X | |||||||||||||||||||||
| 1/4" | X | X | X | X | X | X | X | |||||||||||||||||
| 5/16" | X | X | X | X | ||||||||||||||||||||
| 3/8" | X | X | X | X | X | X | X | X | ||||||||||||||||
| 7/16" | X | X | X | X | X | |||||||||||||||||||
| 1/2" | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| 9/16" | X | X | X | |||||||||||||||||||||
| 5/8" | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| 3/4" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 7/8" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 1" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 1-1/8" | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| 1-1/4" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 1-3/8" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 1-1/2" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 1-5/8" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 1-3/4" | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| 1-7/8" | X | X | X | X | X | X | X | X | ||||||||||||||||
| 2" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 2-1/8" | X | X | X | |||||||||||||||||||||
| 2-1/4" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 2-3/8" | X | X | X | |||||||||||||||||||||
| 2-1/2" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| 2-5/8" | X | |||||||||||||||||||||||
| 2-3/4" | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| 2-7/8" | X | |||||||||||||||||||||||
| 3" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| .020 | .022 | .028 | .035 | .049 | .058 | .065 | .083 | .095 | .120 | .125 | .156 | .188 | .250 | .313 | .375 | .500 | .625 | .750 | 1.000 | 1.125 | 1.250 | 1.500 | 2.000 | |
| 3-1/8" | X | |||||||||||||||||||||||
| 3-1/4" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 3-1/2" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 3-3/4" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 4" | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| 4-1/4" | X | X | X | X | X | X | X | |||||||||||||||||
| 4-1/2" | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| 4-3/4" | X | X | X | X | X | X | ||||||||||||||||||
| 5" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 5-1/4" | X | X | X | X | X | |||||||||||||||||||
| 5-1/2" | X | X | X | X | X | X | X | X | ||||||||||||||||
| 5-3/4" | X | X | X | X | X | X | ||||||||||||||||||
| 6" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 6-1/4" | X | X | X | X | X | X | X | |||||||||||||||||
| 6-1/2" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 6-3/4" | X | X | X | |||||||||||||||||||||
| 7" | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 7-1/4" | X | |||||||||||||||||||||||
| 7-1/2" | X | X | X | X | X | X | X | X | ||||||||||||||||
| 8" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 8-1/4" | X | |||||||||||||||||||||||
| 8-1/2" | X | X | X | X | X | |||||||||||||||||||
| 9" | X | X | X | X | X | X | X | |||||||||||||||||
| 9-1/2" | X | X | X | X | X | X | ||||||||||||||||||
| 10" | X | X | X | X | X | X | X | |||||||||||||||||
| 10-1/2" | X | X | X | X | ||||||||||||||||||||
| 10-3/4" | X | |||||||||||||||||||||||
| 11" | X | X | X | X | X | X | X | |||||||||||||||||
| 12" | X | X | X | X | X | X | X | X | ||||||||||||||||
| 12-3/4" | X | X |
