1 9/16" through 5 1/4" OD
Home » Products » Commercial Tubing & Pipe » 1 9/16" through 5 1/4" ODStainless Steel Tubes (OD 1-9/16" to 5-1/4") SS 304, 316 & other 300 series alloys plus unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections. OD ±.010 up to 3½", ±.015 up to 5½", Average Wall ±10%

How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An x in the corresponding box indicates that material is typically in stock.
| Average Wall Sizes .25 to .156 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .020 | .025 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .156 | |
| 1-9/16 | X | X | X | X | |||||||||
| 1-5/8 | X | X | X | X | X | X | X | X | X | X | |||
| 1-11/16 | X | ||||||||||||
| 1-3/4 | X | X | X | X | X | X | X | X | X | X | X | X | |
| 1-7/8 | X | X | X | X | X | X | X | X | |||||
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | |
| 2-1/8 | X | X | X | X | X | X | X | X | X | ||||
| 2-1/4 | X | X | X | X | X | X | X | X | X | X | X | ||
| 2-3/8 | X | X | X | X | X | X | X | X | X | ||||
| 2-1/2 | X | X | X | X | X | X | X | X | X | X | X | ||
| 2-5/8 | X | X | X | X | X | X | X | ||||||
| 2-3/4 | X | X | X | X | X | X | X | X | X | ||||
| 2-7/8 | X | X | X | ||||||||||
| 3 | X | X | X | X | X | X | X | X | X | X | X | ||
| 3-1/8 | X | X | X | X | |||||||||
| 3-1/4 | X | X | X | X | X | X | X | ||||||
| 3-3/8 | X | X | |||||||||||
| 3-1/2 | X | X | X | X | X | X | X | X | X | ||||
| 3-5/8 | X | ||||||||||||
| 3-3/4 | X | X | X | X | X | ||||||||
| 3-7/8 | X | ||||||||||||
| 4 | X | X | X | X | X | X | X | X | X | X | |||
| 4-1/8 | X | ||||||||||||
| 4-1/4 | X | X | X | X | X | X | |||||||
| 4-3/8 | |||||||||||||
| 4-1/2 | X | X | X | X | X | X | X | ||||||
| 4-5/8 | |||||||||||||
| 4-3/4 | X | X | X | ||||||||||
| 5 | X | X | X | X | X | X | X | X | X | X | |||
| 5-1/4 | X | X | |||||||||||
