5-3/8" THROUGH 15" OD - SS Seamless Tubes
(OD 5-3/8 " to 15 ") SS 304, 316 & other 300 series alloys plus unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections. OD ±.030 up to 8", Average Wall ±10%
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An x in the corresponding box indicates that material is typically in stock.
| Average Wall Sizes .035 to .313 | ||||||||||||||
| .035 | .049 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .156 | .165 | .188 | .250 | .313 | |
| 5-3/8 | ||||||||||||||
| 5-1/2 | X | X | X | X | X | X | ||||||||
| 5-3/4 | X | X | X | X | X | |||||||||
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 6-1/4 | X | X | X | X | ||||||||||
| 6-1/2 | X | X | X | X | ||||||||||
| 6-3/4 | X | |||||||||||||
| 7 | X | X | X | X | X | X | X | X | X | |||||
| 7-1/4 | X | |||||||||||||
| 7-1/2 | X | X | X | X | ||||||||||
| 7-3/4 | X | |||||||||||||
| 8 | X | X | X | X | X | X | X | X | X | X | X | |||
| 8-1/4 | X | X | ||||||||||||
| 8-1/2 | X | X | ||||||||||||
| 8-3/4 | ||||||||||||||
| 9 | X | X | X | X | X | |||||||||
| 9-1/4 | X | |||||||||||||
| 9-1/2 | X | |||||||||||||
| 9-3/4 | ||||||||||||||
| 10 | X | X | X | X | X | X | X | X | X | X | ||||
| 10-1/4 | X | |||||||||||||
| 10-1/2 | X | |||||||||||||
| 10-3/4 | ||||||||||||||
| 11 | X | X | ||||||||||||
| 11-1/2 | X | |||||||||||||
| 11-3/4 | ||||||||||||||
| 12 | X | X | X | X | X | X | X | X | X | |||||
| 12-1/4 | X | |||||||||||||
| 12-1/2 | X | |||||||||||||
| 13 | X | |||||||||||||
| 14 | X | X | X | X | ||||||||||
| 15 | ||||||||||||||
| Average Wall Sizes .375 to 2.00 | ||||||||||||||
| .375 | .438 | .500 | .625 | .675 | .688 | .750 | .875 | 1.00 | 1.125 | 1.25 | 1.50 | 1.75 | 2.00 | |
| 5-3/8 | X | |||||||||||||
| 5-1/2 | X | X | X | X | X | X | X | X | ||||||
| 5-3/4 | X | X | X | X | X | X | ||||||||
| 6 | X | X | X | X | X | X | X | X | X | X | X | |||
| 6-1/4 | X | X | X | X | X | X | X | X | X | |||||
| 6-1/2 | X | X | X | X | X | X | X | X | X | |||||
| 6-3/4 | X | X | X | X | X | X | X | |||||||
| 7 | X | X | X | X | X | X | X | X | ||||||
| 7-1/4 | X | X | X | X | X | X | ||||||||
| 7-1/2 | X | X | X | X | X | X | X | X | X | |||||
| 7-3/4 | X | X | X | X | ||||||||||
| 8 | X | X | X | X | X | X | X | X | X | X | ||||
| 8-1/4 | X | X | X | X | X | |||||||||
| 8-1/2 | X | X | X | X | X | X | X | X | X | |||||
| 8-3/4 | X | X | X | X | ||||||||||
| 9 | X | X | X | X | X | X | X | X | ||||||
| 9-1/4 | X | X | X | X | ||||||||||
| 9-1/2 | X | X | X | X | X | X | X | X | ||||||
| 9-3/4 | X | X | X | |||||||||||
| 10 | X | X | X | X | X | X | X | X | X | X | ||||
| 10-1/4 | X | X | X | X | X | |||||||||
| 10-1/2 | X | X | X | X | X | X | X | |||||||
| 10-3/4 | X | X | ||||||||||||
| 11 | X | X | X | X | X | X | X | X | ||||||
| 11-1/2 | X | X | X | X | ||||||||||
| 11-3/4 | X | |||||||||||||
| 12 | X | X | X | X | X | X | X | X | ||||||
| 12-1/4 | ||||||||||||||
| 12-1/2 | X | X | X | |||||||||||
| 13 | X | X | X | X | X | |||||||||
| 14 | X | X | X | X | X | |||||||||
| 15 | X | |||||||||||||
Contact one of our sales representatives today
to inquire about a quote from Vita Needle Co
or call us today at 781-444-1780
