1/16" through 3-1/2" OD (Tube)
Home » Products » Commercial Tubing & Pipe » Nickel Series » 1/16" through 3-1/2" OD (Tube)Alloy 200, 400, 600 and other series + unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections.

How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An "x" in the corresponding box indicates that material is typically in stock.
| .010 | .012 | .016 | .020 | .028 | .035 | .049 | .058 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .250 | .375 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16" | X | X | |||||||||||||||
| 1/8" | X | X | X | X | X | X | |||||||||||
| 3/16" | X | X | X | X | X | X | |||||||||||
| 1/4" | X | X | X | X | X | X | X | ||||||||||
| 5/16" | X | X | X | X | X | ||||||||||||
| 3/8" | X | X | X | X | X | X | |||||||||||
| 7/16" | X | X | |||||||||||||||
| 1/2" | X | X | X | X | X | X | X | X | X | ||||||||
| 9/16" | X | X | X | ||||||||||||||
| 5/8" | X | X | X | X | X | X | |||||||||||
| 3/4" | X | X | X | X | X | X | X | X | X | ||||||||
| 7/8" | X | X | X | X | X | ||||||||||||
| 1" | X | X | X | X | X | X | X | X | X | X | |||||||
| 1-1/8" | X | ||||||||||||||||
| 1-1/4" | X | X | X | X | X | X | X | X | |||||||||
| 1-1/2" | X | X | X | X | X | X | X | X | X | ||||||||
| 1-5/8" | X | X | X | X | |||||||||||||
| 1-3/4" | X | ||||||||||||||||
| 1-7/8" | X | ||||||||||||||||
| 2" | X | X | X | X | X | X | X | X | X | ||||||||
| 2-1/4" | X | X | X | ||||||||||||||
| 2-1/2" | X | X | X | ||||||||||||||
| 3" | X | X | X | X | X | ||||||||||||
| 3-1/4" | X | ||||||||||||||||
| 3-1/2" | X |
