1/8" IPS THROUGH 18" IPS (PIPE)
Alloy 200, 400, 600 and other series + unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections. View pipe schedule to wall thickness conversion chart
How to read this chart:
OD/IPS is listed on the vertical axis, schedule is listed on the horizontal axis. An x in the corresponding box indicates that material is typically in stock.
| SCH 5 | SCH 10 | SCH 20 | SCH 40 | TRUE 40 | SCH 80 | TRUE 80 | SCH 120 | SCH 140 | SCH 160 | SCH XXH | |
| 1/8" IPS | X | X | |||||||||
| 1/4" IPS | X | X | X | ||||||||
| 3/8" IPS | X | X | X | ||||||||
| 1/2" IPS | X | X | X | X | X | X | |||||
| 3/4" IPS | X | X | X | X | X | ||||||
| 1" IPS | X | X | X | X | X | X | |||||
| 1-1/4" IPS | X | X | X | X | X | ||||||
| 1-1/2" IPS | X | X | X | X | X | ||||||
| 2" IPS | X | X | X | X | X | ||||||
| 2-1/2" IPS | X | X | X | X | X | ||||||
| 3" IPS | X | X | X | X | X | X | |||||
| 3-1/2" IPS | X | X | X | X | |||||||
| 4" IPS | X | X | X | X | X | X | X | ||||
| 5" IPS | X | X | X | X | X | X | |||||
| 6" IPS | X | X | X | X | X | X | X | ||||
| 8" IPS | X | X | X | X | X | X | X | X | X | ||
| 10" IPS | X | X | X | X | X | X | |||||
| 12" IPS | X | X | X | X | X | ||||||
| 14" IPS | X | X | |||||||||
| 16" IPS | X | X | |||||||||
| 18" IPS | X |
Contact one of our sales representatives today
to inquire about a quote from Vita Needle Co
or call us today at 781-444-1780
