Commercial Pipe Schedules
How to use this chart: Pipe outside diameter (OD) is listed on the vertical axis in inches. Schedule is listed on the horizontal axis. Find the intersection of the appropriate OD and schedule to locate the wall thickness in inches.
| SCH 5 |
SCH 10 | TRUE 10 | SCH 20 | SCH 30 | SCH 40 | TRUE 40 | SCH 60 | SCH 80 | TRUE 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 |
SCH XXH |
|
| 1/8 | .035 | .049 | .049 | .068 | .068 | .095 | .095 | ||||||||
| 1/4 | .049 | .065 | .065 | .088 | .088 | .119 | .119 | ||||||||
| 3/8 | .049 | .065 | .065 | .091 | .091 | .126 | .126 | ||||||||
| 1/2 | .065 | .083 | .083 | .109 | .109 | .147 | .147 | .187 | .294 | ||||||
| 3/4 | .065 | .083 | .083 | .113 | .113 | .154 | .154 | .218 | .308 | ||||||
| 1 | .065 | .109 | .109 | .133 | .133 | .179 | .179 | .250 | .358 | ||||||
| 1-1/4 | .065 | .109 | .109 | .140 | .140 | .191 | .191 | .250 | .400 | ||||||
| 1-1/2 | .065 | .109 | .109 | .145 | .145 | .200 | .200 | .281 | .400 | ||||||
| 2 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .343 | .436 | ||||||
| 2-1/2 | .083 | .120 | .120 | .203 | .203 | .279 | .279 | .375 | .552 | ||||||
| 3 | .083 | .120 | .120 | .216 | .216 | .300 | .300 | .438 | .600 | ||||||
| 3-1/2 | .083 | .120 | .120 | .226 | .226 | .318 | .318 | .636 | |||||||
| 4 | .083 | .120 | .120 | .158 | .237 | .237 | .281 | .337 | .337 | .438 | .531 | .674 | |||
| 5 | .109 | .134 | .134 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | |||||
| 6 | .109 | .134 | .134 | .197 | .280 | .280 | .432 | .432 | .562 | .718 | .864 | ||||
| 8 | .109 | .148 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .593 | .718 | .812 | .906 | .875 |
| 10 | .134 | .165 | .165 | .250 | .307 | .365 | .365 | .500 | .500 | .593 | .718 | .843 | 1.000 | 1.125 | 1.000 |
| 12 | .156 | .180 | .180 | .250 | .330 | .375 | .406 | .562 | .500 | .687 | .843 | 1.000 | 1.125 | 1.312 | |
| 14 | .156 | .188 | .250 | .312 | .375 | .375 | .438 | .593 | .500 | .750 | .937 | 1.093 | 1.250 | 1.406 | |
| 16 | .165 | .188 | .250 | .312 | .375 | .375 | .500 | .656 | .500 | .843 | 1.031 | 1.218 | 1.438 | 1.593 | |
| 18 | .165 | .188 | .250 | .312 | .438 | .375 | .562 | .750 | .500 | .937 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | .188 | .218 | .250 | .375 | .500 | .375 | .593 | .812 | .500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.968 | |
| 24 | .218 | .250 | .250 | .375 | .562 | .375 | .687 | .968 | .500 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | |
| 30 | .250 | .312 | .500 | .625 | .375 | .500 |
Contact one of our sales representatives today
to inquire about a quote from Vita Needle Co
or call us today at 781-444-1780
