Fractional Tube Gauge Chart
Home » Products » Small Diameter Tubing » Fractional Tube Gauge Chart
We stock Hard Temper 304 Stainless Steel fractional tubes. This medical grade fractional tubing is a more robust product and held to closer tolerances than commercial grade annealed tubing.
Type SS 304, Medical Grade, Hard Temper. Some sizes available in SS 316.
Typically manufactured closer to nominal OD & Average Wall than tolerances indicate.
| NOMINAL (IN) | TOLERANCES | ||||
| SIZE | OD | ID | WALL | OD | AVG. WALL |
| 1/32 OD X .008 | .032 | .0165 | .008 | ±.001 | ±10% |
| 1/32 OD X .006 | .032 | .020 | .006 | ±.001 | ±10% |
| 1/32 OD X .0045 | .032 | .023 | .0045 | ±.001 | ±10% |
| 1/32 OD X .0035 | .032 | .025 | .0035 | ±.001 | ±10% |
| 1/32 OD X .0015 | .032 | .029 | .0015 | ±.001 | ±10% |
| 1/16 OD X .026 | .0625 | .010 | .026 | ±.001 | ±.001 |
| 1/16 OD X .025 | .0625 | .012 | .025 | ±.001 | ±.001 |
| 1/16 OD X .024 | .0625 | .014 | .024 | ±.001 | ±.001 |
| 1/16 OD X .023 | .0625 | .016 | .023 | ±.001 | ±.001 |
| 1/16 OD X .022 | .0625 | .018 | .022 | ±.001 | ±.001 |
| 1/16 OD X .021 | .0625 | .020 | .021 | ±.001 | ±.001 |
| 1/16 OD X .020 | .0625 | .022 | .020 | ±.001 | ±.001 |
| 1/16 OD X .019 | .0625 | .024 | .019 | ±.001 | ±.001 |
| 1/16 OD X .018 | .0625 | .026 | .018 | ±.001 | ±.001 |
| 1/16 OD X .017 | .0625 | .028 | .017 | ±.001 | ±.001 |
| 1/16 OD X .016 | .0625 | .030 | .016 | ±.001 | ±.001 |
| 1/16 OD X .015 | .0625 | .032 | .015 | ±.001 | ±.001 |
| 1/16 OD X .014 | .0625 | .034 | .014 | ±.001 | ±.001 |
| 1/16 OD X .013 | .0625 | .036 | .013 | ±.001 | ±.001 |
| 1/16 OD X .012 | .0625 | .038 | .012 | ±.001 | ±.001 |
| 1/16 OD X .011 | .0625 | .040 | .011 | ±.001 | ±.001 |
| 1/16 OD X .010 | .0625 | .042 | .010 | ±.001 | ±.001 |
| 1/16 OD X .009 | .0625 | .044 | .009 | ±.001 | ±.001 |
| 1/16 OD X .008 | .0625 | .046 | .008 | ±.001 | ±.001 |
| 1/16 OD X .007 | .0625 | .048 | .007 | ±.001 | ±.001 |
| 1/16 OD X .006 | .0625 | .050 | .006 | ±.001 | ±.001 |
| 1/16 OD X .005 | .0625 | .052 | .005 | ±.001 | ±.001 |
| 1/16 OD X .004 | .0625 | .054 | .004 | ±.001 | ±.001 |
| 1/16 OD X .003 | .0625 | .056 | .003 | ±.001 | ±.001 |
| 1/16 OD X .002 | .0625 | .058 | .002 | ±.001 | ±.001 |
| 1/16 OD X .001 | .0625 | .060 | .001 | ±.001 | ±.001 |
| 3/32 OD X .035 | .0938 | .0238 | .035 | +.004/-.002 | ±10% |
| 3/32 OD X .028 | .0938 | .0378 | .028 | +.004/-.002 | ±10% |
| 3/32 OD X .020 | .0938 | .0538 | .020 | +.004/-.002 | ±10% |
| 3/32 OD X .015 | .0938 | .0638 | .015 | +.004/-.002 | ±10% |
| 3/32 OD X .010 | .0938 | .0738 | .010 | +.004/-.002 | ±10% |
| 3/32 OD X .005 | .0938 | .0838 | .005 | +.004/-.002 | ±10% |
| 1/8 OD X .035 | .125 | .055 | .035 | +.004/-.002 | ±10% |
| 1/8 OD X .028 | .125 | .069 | .028 | +.004/-.002 | ±10% |
| 1/8 OD X .020 | .125 | .085 | .020 | +.004/-.002 | ±10% |
| 1/8 OD X .015 | .125 | .095 | .015 | +.004/-.002 | ±10% |
| 1/8 OD X .010 | .125 | .105 | .010 | +.004/-.002 | ±10% |
| 1/8 OD X .005 | .125 | .115 | .005 | +.004/-.002 | ±10% |
| SIZE | OD | ID | WALL | OD | AVG. WALL |
| 5/32 OD X .035 | .156 | .086 | .035 | +.004/-.002 | ±10% |
| 5/32 OD X .028 | .156 | .100 | .028 | +.004/-.002 | ±10% |
| 5/32 OD X .020 | .156 | .116 | .020 | +.004/-.002 | ±10% |
| 5/32 OD X .015 | .156 | .126 | .015 | +.004/-.002 | ±10% |
| 5/32 OD X .010 | .156 | .136 | .010 | +.004/-.002 | ±10% |
| 5/32 OD X .005 | .156 | .146 | .005 | +.004/-.002 | ±10% |
| 3/16 OD X .035 | .188 | .118 | .035 | +.004/-.002 | ±10% |
| 3/16 OD X .028 | .188 | .132 | .028 | +.004/-.002 | ±10% |
| 3/16 OD X .020 | .188 | .148 | .020 | +.004/-.002 | ±10% |
| 3/16 OD X .015 | .188 | .158 | .015 | +.004/-.002 | ±10% |
| 3/16 OD X .010 | .188 | .168 | .010 | +.004/-.002 | ±10% |
| 3/16 OD X .005 | .188 | .178 | .005 | +.004/-.002 | ±10% |
| 7/32 OD X .035 | .219 | .148 | .035 | +.004/-.002 | ±10% |
| 7/32 OD X .028 | .219 | .162 | .028 | +.004/-.002 | ±10% |
| 7/32 OD X .020 | .219 | .178 | .020 | +.004/-.002 | ±10% |
| 7/32 OD X .015 | .219 | .188 | .015 | +.004/-.002 | ±10% |
| 7/32 OD X .010 | .219 | .198 | .010 | +.004/-.002 | ±10% |
| 7/32 OD X .005 | .219 | .208 | .005 | +.004/-.002 | ±10% |
| 1/4 OD X .035 | .250 | .180 | .035 | +.004/-.002 | ±10% |
| 1/4 OD X .028 | .250 | .194 | .028 | +.004/-.002 | ±10% |
| 1/4 OD X .020 | .250 | .210 | .020 | +.004/-.002 | ±10% |
| 1/4 OD X .015 | .250 | .220 | .015 | +.004/-.002 | ±10% |
| 1/4 OD X .010 | .250 | .230 | .010 | +.004/-.002 | ±10% |
| 1/4 OD X .005 | .250 | .240 | .005 | +.004/-.002 | ±10% |
| 9/32 OD X .035 | .281 | .211 | .035 | +.004/-.002 | ±10% |
| 9/32 OD X .028 | .281 | .225 | .028 | +.004/-.002 | ±10% |
| 9/32 OD X .020 | .281 | .241 | .020 | +.004/-.002 | ±10% |
| 9/32 OD X .015 | .281 | .251 | .015 | +.004/-.002 | ±10% |
| 9/32 OD X .010 | .281 | .261 | .010 | +.004/-.002 | ±10% |
| 9/32 OD X .005 | .281 | .271 | .005 | +.004/-.002 | ±10% |
| 5/16 OD X .035 | .312 | .242 | .035 | +.004/-.002 | ±10% |
| 5/16 OD X .028 | .312 | .256 | .028 | +.004/-.002 | ±10% |
| 5/16 OD X .020 | .312 | .272 | .020 | +.004/-.002 | ±10% |
| 5/16 OD X .015 | .312 | .282 | .015 | +.004/-.002 | ±10% |
| 5/16 OD X .010 | .312 | .292 | .010 | +.004/-.002 | ±10% |
| 3/8 OD X .035 | .375 | .305 | .035 | +.004/-.002 | ±10% |
| 3/8 OD X .028 | .375 | .319 | .028 | +.004/-.002 | ±10% |
| 3/8 OD X .020 | .375 | .335 | .020 | +.004/-.002 | ±10% |
| 3/8 OD X .015 | .375 | .345 | .015 | +.004/-.002 | ±10% |
| 3/8 OD X .010 | .375 | .355 | .010 | +.004/-.002 | ±10% |
